1210 Yıldız Silindir Başlı Metrik Vida (YSB)
DIN 7985 EN ISO 7045
| Technical Informations | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thread size (d) | M2 | M2.5 | M3 | M4 | M5 | M6 | M8 | M10 | ||||||||||||||
| Head dia | k | nominal size | 1,60 | 2,00 | 2,40 | 3,10 | 3,80 | 4,60 | 6,00 | 7,50 | ||||||||||||
| min. | 1,48 | 1,88 | 2,28 | 2,95 | 3,65 | 3,45 | 5,85 | 7,02 | ||||||||||||||
| max. | 1,72 | 2,12 | 2,52 | 3,25 | 3,95 | 4,75 | 4,75 | 7,68 | ||||||||||||||
| Head height | dk | min. | 3,70 | 4,70 | 5,70 | 7,64 | 9,64 | 11,57 | 15,57 | 19,48 | ||||||||||||
| max. | 4,00 | 5,00 | 6,00 | 8,00 | 10,00 | 12,00 | 16,00 | 20,00 | ||||||||||||||
| Cross Recess No. | 1 | 2 | 3 | 4 | ||||||||||||||||||
| M | 2,50 | 2,70 | 3,10 | 4,60 | 5,30 | 6,80 | 9,00 | 10,20 | ||||||||||||||
| Type H penetration depth | min. | 1,10 | 1,30 | 1,70 | 2,04 | 2,77 | 1,03 | 4,18 | 5,38 | |||||||||||||
| max. | 1,40 | 1,60 | 2,00 | 2,54 | 3,27 | 3,53 | 4,68 | 5,88 | ||||||||||||||
| M | 2,40 | 2,60 | 3,00 | 4,30 | 5,00 | 6,70 | 8,80 | 9,90 | ||||||||||||||
| Type Z penetration depth | min. | 1,10 | 1,27 | 1,68 | 1,90 | 2,64 | 3,02 | 4,06 | 5,23 | |||||||||||||
| max. | 1,35 | 1,52 | 1,93 | 2,36 | 3,10 | 3,48 | 4,52 | 5,69 | ||||||||||||||
| Thread size (d) | M2 | M2.5 | M3 | M4 | M5 | M6 | M8 | M10 | ||||||||||||||
| Length (I) | min. | max. | Weight (gr/p) | |||||||||||||||||||
| 5 | 4,75 | 5,25 | 0,21 | 0,40 | 0,68 | 1,41 | ||||||||||||||||
| 6 | 5,75 | 5,25 | 0,13 | 0,43 | 0,71 | 1,48 | 2,66 | |||||||||||||||
| 8 | 7,70 | 8,30 | 0,27 | 0,49 | 0,79 | 1,63 | 2,91 | |||||||||||||||
| 10 | 9,70 | 10,30 | 0,31 | 0,54 | 0,87 | 1,79 | 3,16 | 5,14 | 10,90 | |||||||||||||
| 12 | 11,65 | 12,35 | 0,34 | 0,60 | 0,95 | 1,94 | 3,41 | 5,49 | 11,50 | 21,20 | ||||||||||||
| 15 | 15,65 | 16,35 | 0,42 | 0,72 | 1,07 | 2,18 | 3,91 | 6,19 | 12,50 | 23,20 | ||||||||||||
| 20 | 19,60 | 20,40 | 0,49 | 0,85 | 1,27 | 2,56 | 4,41 | 6,89 | 14,20 | 25,20 | ||||||||||||
| 25 | 24,60 | 25,40 | 1,00 | 1,47 | 2,94 | 5,03 | 7,77 | 15,80 | 27,70 | |||||||||||||
| 30 | 29,60 | 30,40 | 1,18 | 1,71 | 3,44 | 5,68 | 8,64 | 17,50 | 30,20 | |||||||||||||
| 35 | 34,50 | 35,40 | 1,94 | 6,5 | 9,63 | 19,10 | 32,70 | |||||||||||||||
| 40 | 39,50 | 40,50 | 4,44 | 7,3 | 10,5 | 20,70 | 35,70 | |||||||||||||||
| 45 | 44,50 | 45,50 | 8,00 | 11,4 | 22,30 | 37,70 | ||||||||||||||||
| 50 | 49,50 | 50,50 | 8,70 | 12,3 | 23,90 | 41,20 | ||||||||||||||||
| 55 | 54,00 | 56,00 | 25,50 | 43,70 | ||||||||||||||||||
| 60 | 59,00 | 61,00 | 27,10 | 46,20 | ||||||||||||||||||








