Arama

1209 Yıldız Havşa Başlı Saç Vidası (YHB)

Technical Informations
Thread size (d) 2.2 2.9 3.5 3.9 4.2 4.8 5.5 6.3
Head dia dk min. 4,00 5,20 6,44 7,14 7,14 9,14 10,37 12,40
max. 4,30 5,50 6,80 7,50 8,10 9,50 10,80 11,97
Head height max. 1,30 1,70 2,10 2,30 2,50 3,00 3,40 3,80
Cross Recess No. 1 2 3
PH m. 2,50 3,00 4,20 4,20 4,60 5,10 6,80 7,10
min. 1,02 1,40 1,62 1,62 2,03 2,59 2,95 3,33
max. 1,32 1,70 2,12 2,12 2,53 3,10 3,53 3,91
PZ m. 2,40 2,80 4,00 4,00 4,20 5,00 6,30 7,00
min. 1,10 1,48 1,60 1,60 1,85 2,64 2,72 3,38
max. 1,35 1,73 2,06 2,06 2,31 2,51 3,18 3,84
Thread size (d) 2.2 2.9 3.5 3.9 4.2 4.8 5.5 6.3
Length (I) min. max. Weight (gr/p)
6,5 5,7 7,3 0,14 0,24
9,5 8,7 10,3 0,20 0,35 0,55 0,66 0,78 1,10
13 12,2 13,8 0,27 0,48 0,72 0,88 1,02 1,45 2,11 2,53
16 15,2 16,8 0,33 0,58 0,87 1,07 1,23 1,75 2,49 3,07
19 18,2 19,8 0,69 1,02 1,25 1,44 2,05 2,87 3,81
22 21,2 22,8 1,17 1,45 1,65 2,35 3,26 4,15
25 24,2 25,8 1,32 1,64 1,86 2,65 3,65 4,69
32 30,7 33,3 2,35 3,35 4,56 5,95
38 36,7 39,3 5,43 7,03
Back to Top
Product has been added to your cart